| Total number of e-Journals: 448 | ||||
|
|
||||
|
| Journal title | ISSN | Actions |
|---|---|---|
| PA Attorney General Opinions |
|
|
| PA Commonwealth Court Cases from 1971 |
|
|
| PA - Pennsylvania Advance Legislative Service |
|
|
| PA - Pennsylvania Constitution |
|
|
| PA - Pennsylvania State & Federal Court Rules |
|
|
| PA - Pennsylvania Statutes, Annotated by LexisNexis |
|
|
| PA Superior Court from 1895 |
|
|
| PA Supreme Court Cases from 1791 |
|
|
| Pace environmental law review | 0738-6206 |
|
| Pace international law review [View journal history for additional full text] | 1553-7897 |
|
| Pace law review | 0272-2410 |
|
| Pace yearbook of international law [View journal history for additional full text] | 1052-3448 |
|
| Pacific Builder and Engineer | 0030-8544 |
|
| Pacific law journal [View journal history for additional full text] | 0030-8757 |
|
| Pacific McGeorge global business & development law journal [View journal history for additional full text] | 1936-3931 |
|
| Pacific news service | 0194-5084 |
|
| Pacific reporter [View journal history for additional full text] | 8750-2666 |
|
| Pacific Rim Law & Policy Journal | 1066-8632 |
|
| Pacifican | 0030-8994 |
|
| Package X | 0160-9912 |
|
|
Powered by SFX